![]() |
| Ethnicity | Male | Female | Total | |||
| African American | 7 | 23 | 30 | |||
| Native American | 0 | 7 | 7 | |||
| Asian American | 9 | 16 | 25 | |||
| Hispanic | 16 | 52 | 68 | |||
| Sub-Total Minorities | 32 | 98 | 130 | |||
| White | 123 | 236 | 359 | |||
| Foreign | 0 | 0 | 0 | |||
| Unknown | 3 | 3 | 6 | |||
| Total CU-Denver | 158 | 337 | 495 |

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson