![]() |
| Primary Occupation | Minorities | White | Foreign | Unknown | Grand Total | |||||||||||
| M | F | M | F | M | F | M | F | M | F | All | ||||||
| Exec./Admin./Managerial | 8 | 2 | 34 | 26 | 0 | 0 | 0 | 0 | 42 | 28 | 70 | |||||
| Other Professionals | 20 | 54 | 51 | 133 | 0 | 0 | 3 | 3 | 74 | 190 | 264 | |||||
| Technical/Paraprofessionals | 3 | 14 | 33 | 35 | 0 | 0 | 0 | 0 | 36 | 49 | 85 | |||||
| Clerical/Secretarial | 1 | 28 | 4 | 42 | 0 | 0 | 0 | 0 | 5 | 70 | 75 | |||||
| Skilled Crafts | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| Service/Maintenance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total CU-Denver | 32 | 98 | 123 | 236 | 0 | 0 | 3 | 3 | 158 | 337 | 495 | |||||

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson