![]() |
| Primary Occupation | African Am. | Native Am. | Asian Am. | Hispanic | Total Minorities | |||||||||||
| M | F | M | F | M | F | M | F | M | F | All | ||||||
| Exec./Admin./Managerial | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 8 | 2 | 10 | |||||
| Other Professionals | 4 | 12 | 0 | 5 | 6 | 8 | 10 | 29 | 20 | 54 | 74 | |||||
| Technical/Paraprofessionals | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 8 | 3 | 14 | 17 | |||||
| Clerical/Secretarial | 0 | 11 | 0 | 2 | 1 | 1 | 0 | 14 | 1 | 28 | 29 | |||||
| Skilled Crafts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Service/Maintenance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total CU-Denver | 7 | 23 | 0 | 7 | 9 | 16 | 16 | 52 | 32 | 98 | 130 | |||||

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson