![]() |
| Ethnicity | Male | Female | Total | |||
| African American | 0 | 0 | 0 | |||
| Native American | 1 | 0 | 1 | |||
| Asian American | 2 | 3 | 5 | |||
| Hispanic | 5 | 8 | 13 | |||
| Sub-Total Minorities | 8 | 11 | 19 | |||
| White | 58 | 67 | 125 | |||
| Foreign | 1 | 2 | 3 | |||
| Unknown | 0 | 3 | 3 | |||
| Total CU-Denver | 67 | 83 | 150 |

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson