![]() |
| Rank | Professors | Associate | Assistant | Instructor | Other Faculty | Grand Total | |||||||||||||
| Ethnicity | M | F | M | F | M | F | M | F | M | F | M | F | All | ||||||
| African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||
| Asian American | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 5 | ||||||
| Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 5 | 8 | 13 | ||||||
| Sub-Total Minorities | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | 0 | 8 | 11 | 19 | ||||||
| White | 1 | 0 | 0 | 0 | 0 | 1 | 44 | 47 | 13 | 19 | 58 | 67 | 125 | ||||||
| Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | ||||||
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | ||||||
| Total CU-Denver | 1 | 0 | 0 | 0 | 0 | 1 | 51 | 63 | 15 | 19 | 67 | 83 | 150 | ||||||

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson