![]() |
| Primary Occupation | Minorities | White | Foreign | Unknown | Grand Total | |||||||||||||
| M | F | M | F | M | F | M | F | M | F | All | ||||||||
| Exec./Admin./Managerial | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | |||||||
| Faculty (Instruction/Research/Public Service) | 23 | 10 | 168 | 112 | 2 | 1 | 7 | 1 | 200 | 124 | 324 | |||||||
| Instruction/Research Assistants | 10 | 9 | 40 | 47 | 5 | 3 | 0 | 5 | 55 | 64 | 119 | |||||||
| Other Professionals | 6 | 8 | 34 | 69 | 7 | 3 | 1 | 5 | 48 | 85 | 133 | |||||||
| Technical/Paraprofessionals | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||||
| Clerical/Secretarial | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | |||||||
| Skilled Crafts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Service/Maintenance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Total CU-Denver | 40 | 27 | 248 | 233 | 14 | 7 | 8 | 11 | 310 | 278 | 588 | |||||||

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson