![]() |
| Primary Occupation | African Am. | Native Am. | Asian Am. | Hispanic | Total Minorities | |||||||||||
| M | F | M | F | M | F | M | F | M | F | All | ||||||
| Exec./Admin./Managerial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Faculty (Instruction/Research/Public Service) | 2 | 3 | 2 | 0 | 14 | 4 | 5 | 3 | 23 | 10 | 33 | |||||
| Instruction/Research Assistants | 1 | 2 | 1 | 0 | 5 | 2 | 3 | 5 | 10 | 9 | 19 | |||||
| Other Professionals | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 3 | 6 | 8 | 14 | |||||
| Technical/Paraprofessionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Clerical/Secretarial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |||||
| Skilled Crafts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Service/Maintenance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total CU-Denver | 3 | 5 | 4 | 1 | 23 | 10 | 10 | 11 | 40 | 27 | 67 | |||||


Last Updated: 1/4/2000
Analyst/Contact: Christie Dawson