![]() |
| Ethnicity | Male | Female | Total | |||
| African American | 1 | 0 | 1 | |||
| Native American | 1 | 0 | 1 | |||
| Asian American | 11 | 2 | 13 | |||
| Hispanic | 7 | 0 | 7 | |||
| Sub-Total Minorities | 20 | 2 | 22 | |||
| White | 142 | 50 | 192 | |||
| Foreign | 0 | 0 | 0 | |||
| Unknown | 0 | 1 | 1 | |||
| Total CU-Denver | 162 | 53 | 215 |

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson