![]() |
| Rank | Professors | Associate | Assistant | Instructor | Grand Total | |||||||||||
| Ethnicity | M | F | M | F | M | F | M | F | M | F | All | |||||
| African American | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| Native American | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| Asian American | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 11 | 2 | 13 | |||||
| Hispanic | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |||||
| Sub-Total Minorities | 7 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 20 | 2 | 22 | |||||
| White | 83 | 15 | 57 | 35 | 2 | 0 | 0 | 0 | 142 | 50 | 192 | |||||
| Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Unknown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| Total CU-Denver | 90 | 16 | 70 | 37 | 2 | 0 | 0 | 0 | 162 | 53 | 215 | |||||

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson