![]() |
| Ethnicity | Male | Female | Total | |||
| African American | 2 | 2 | 4 | |||
| Native American | 0 | 3 | 3 | |||
| Asian American | 7 | 5 | 12 | |||
| Hispanic | 5 | 3 | 8 | |||
| Sub-Total Minorities | 14 | 13 | 27 | |||
| White | 40 | 44 | 84 | |||
| Foreign | 0 | 0 | 0 | |||
| Unknown | 1 | 2 | 3 | |||
| Total CU-Denver | 55 | 59 | 114 |

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson