![]() |
| Rank | Professors | Associate | Assistant | Instructor | Grand Total | |||||||||||
| Ethnicity | M | F | M | F | M | F | M | F | M | F | All | |||||
| African American | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | |||||
| Native American | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | |||||
| Asian American | 0 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 7 | 5 | 12 | |||||
| Hispanic | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 5 | 3 | 8 | |||||
| Sub-Total Minorities | 0 | 0 | 1 | 0 | 13 | 13 | 0 | 0 | 14 | 13 | 27 | |||||
| White | 0 | 0 | 5 | 1 | 35 | 43 | 0 | 0 | 40 | 44 | 84 | |||||
| Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Unknown | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | |||||
| Total CU-Denver | 0 | 0 | 6 | 1 | 49 | 58 | 0 | 0 | 55 | 59 | 114 | |||||

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson