![]() |
College of Architecture and Planning
| 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | |
| Architecture | 66 | 62 | 74 | 65 | 72 |
| Interior Design | 0 | 0 | 0 | 0 | 0 |
| Landscape Architecture | 16 | 21 | 27 | 30 | 12 |
| Urban & Regional Planning | 27 | 24 | 38 | 32 | 28 |
| Urban Design | 7 | 8 | 6 | 4 | 8 |
| Masters Total | 116 | 115 | 145 | 131 | 120 |

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson