![]() |
| 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | |
|
Business Administration | 242 | 301 | 282 | 263 | 287 |
| Baccalaureates Total | 242 | 301 | 282 | 263 | 287 |
| 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | |
| Accounting | 46 | 35 | 40 | 39 | 34 |
| Business Administration | 220 | 275 | 271 | 285 | 290 |
| Finance | 76 | 72 | 87 | 79 | 74 |
| Health Administration | 53 | 38 | 68 | 81 | 32 |
| Information Systems | 31 | 42 | 48 | 45 | 81 |
| International Business | 0 | 1 | 3 | 11 | 8 |
| Management & Organization | 29 | 26 | 32 | 33 | 27 |
| Marketing | 24 | 20 | 30 | 21 | 31 |
| Masters Total | 479 | 509 | 579 | 594 | 577 |

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson