![]() |
| 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | |
| Anthropology | 24 | 16 | 25 | 13 | 22 |
| Biology | 54 | 75 | 77 | 93 | 114 |
| Chemistry | 17 | 12 | 19 | 15 | 21 |
| Communication | 0 | 0 | 0 | 0 | 52 |
| Communication & Theatre | 64 | 66 | 71 | 64 | 10 |
| Economics | 22 | 28 | 28 | 29 | 48 |
| English | 25 | 28 | 27 | 21 | 32 |
| English Writing | 39 | 19 | 37 | 35 | 33 |
| Fine Arts | 35 | 31 | 46 | 0 | 0 |
| French | 5 | 2 | 6 | 3 | 6 |
| Geography | 6 | 7 | 8 | 5 | 7 |
| Geology | 7 | 6 | 3 | 9 | 6 |
| German | 2 | 0 | 6 | 1 | 4 |
| History | 34 | 30 | 33 | 20 | 32 |
| Individually Structured Major | 29 | 35 | 36 | 45 | 50 |
| Mathematics | 25 | 26 | 17 | 21 | 16 |
| Music | 16 | 18 | 12 | 0 | 0 |
| Philosophy | 8 | 12 | 5 | 8 | 16 |
| Physics | 4 | 3 | 4 | 2 | 2 |
| Political Science | 50 | 47 | 60 | 58 | 53 |
| Psychology | 103 | 101 | 113 | 81 | 120 |
| Psychology BS | 0 | 0 | 0 | 0 | 12 |
| Sociology | 19 | 17 | 13 | 27 | 16 |
| Spanish | 9 | 9 | 3 | 7 | 10 |
| Baccalaureates Total | 597 | 588 | 649 | 557 | 682 |
Note: Arts, Fine Arts, Music and Theatre were transferred into Arts and Media FY 1997-98
| 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | |
| Anthropology | 10 | 14 | 4 | 5 | 5 |
| Applied Mathematics | 15 | 11 | 10 | 11 | 8 |
| Basic Science | 1 | 5 | 8 | 5 | 4 |
| Biology | 10 | 6 | 8 | 11 | 2 |
| Chemistry | 4 | 5 | 2 | 4 | 10 |
| Communication | 0 | 0 | 0 | 0 | 9 |
| Communication & Theatre | 10 | 7 | 14 | 11 | 2 |
| Economics | 23 | 13 | 15 | 41 | 42 |
| English | 16 | 15 | 16 | 13 | 15 |
| Environmental Sciences | 16 | 26 | 13 | 14 | 11 |
| History | 15 | 8 | 7 | 7 | 12 |
| Humanities | 12 | 11 | 15 | 15 | 11 |
| Political Science | 10 | 13 | 2 | 12 | 11 |
| Psychology | 19 | 14 | 19 | 11 | 10 |
| Social Science | 6 | 11 | 10 | 25 | 6 |
| Sociology | 5 | 3 | 8 | 5 | 5 |
| Technical Communications | 7 | 5 | 6 | 5 | 14 |
| Masters Total | 179 | 167 | 157 | 195 | 177 |
| 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | |
| Applied Mathematics | 1 | 6 | 5 |
3 |
5 |
| Health & Behavioral Sciences | 0 | 0 | 0 | 0 | 3 |
| Doctoral Total | 1 | 6 | 5 | 3 | 8 |

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson