![]() |
| 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | |
| Admin., Super., Curr. Devt | 35 | 29 | 25 | 36 | 26 |
| Counseling Psych. & Counselor Educ. | 84 | 107 | 66 | 54 | 64 |
| Curriculum & Instruction | 126 | 139 | 210 | 147 | 168 |
| Early Childhood Education | 21 | 20 | 20 | 19 | 28 |
| Educational Psychology | 8 | 12 | 18 | 20 | 18 |
| Information & Learning Tech. | 19 | 19 | 26 | 40 | 43 |
| Special Education | 26 | 18 | 22 | 37 | 33 |
| Masters Total | 319 | 344 | 387 | 353 | 380 |
| 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | |
| Admin., Super., Curr. Devt | 1 | 6 | 3 | 2 | 6 |
| Specialist in EducationTotal | 1 | 6 | 3 | 2 | 6 |
| 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | |
| Educational Leadership & Innovation | 8 | 12 | 15 | 8 | 19 |
| Doctorate Total | 8 | 12 | 15 | 8 | 19 |

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson