![]() |
| 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | |
| Applied Mathematics | 4 | 3 | 0 | 0 | 0 |
| Civil Engineering | 35 | 36 | 47 | 40 | 41 |
| Computer Science & Eng. | 14 | 34 | 27 | 21 | 38 |
| Electrical Engineering | 41 | 42 | 49 | 36 | 40 |
| Mechanical Engineering | 33 | 48 | 40 | 47 | 25 |
| Baccalaureates Total | 127 | 163 | 163 | 144 | 144 |
| 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | |
| Civil Engineering | 20 | 21 | 16 | 20 | 18 |
| Computer Science | 14 | 19 | 38 | 23 | 30 |
| Electrical Engineering | 19 | 19 | 11 | 18 | 15 |
| Engineering | 0 | 0 | 3 | 6 | 9 |
| Mechanical Engineering | 10 | 7 | 7 | 5 | 10 |
| Masters Total | 63 | 66 | 75 | 72 | 82 |
| 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | |||||||
|
Civil Engineering |
0 | 0 | 1 | 1 | 0 | ||||||
| Doctorate Total | 0 | 0 | 1 | 1 | 0 |

The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson