![]() |
| UNDERGRADUATE | GRADUATE | TOTAL | |||||||
| Num | % | CUM % | Num | % | CUM % | Num | % | CUM % | |
| 19 & Under | 1,068 | 17.44% | 17.44% | 1 | 0.02% | 0.02% | 1,069 | 9.88% | 9.88% |
| 20-24 | 2,619 | 42.77% | 60.21% | 464 | 9.88% | 9.90% | 3,083 | 28.49% | 38.37% |
| 25-29 | 1,184 | 19.33% | 79.54% | 1,730 | 36.83% | 46.73% | 2,914 | 26.93% | 65.30% |
| 30-34 | 542 | 8.85% | 88.39% | 964 | 20.52% | 67.26% | 1,506 | 13.92% | 79.22% |
| 35-39 | 332 | 5.42% | 93.81% | 535 | 11.39% | 78.65% | 867 | 8.01% | 87.23% |
| 40-44 | 193 | 3.15% | 96.96% | 400 | 8.52% | 87.16% | 593 | 5.48% | 92.71% |
| 45-49 | 115 | 1.88% | 98.84% | 309 | 6.58% | 93.74% | 424 | 3.92% | 96.63% |
| 50-54 | 47 | 0.77% | 99.61% | 220 | 4.68% | 98.42% | 267 | 2.47% | 99.09% |
| 55-59 | 15 | 0.24% | 99.85% | 53 | 1.13% | 99.55% | 68 | 0.63% | 99.72% |
| 60 & Over | 9 | 0.15% | 100.00% | 21 | 0.45% | 100.00% | 30 | .028% | 100.00% |
| TOTALS | 6,124 | 100.00% | 100.00% | 4,697 | 100.00% | 100.00% | 10,821 | 100.00% | 100.00% |

For more information about the CU-Denver Office of Institutional Research, Go To:
The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson