![]() |
| 1995 | 1996 | 1997 | 1998 | 1999 | |
| FRESHMEN | 800 | 906 | 1,065 | 1,062 | 1,143 |
| Men | 339 | 408 | 475 | 458 | 535 |
| Women | 461 | 498 | 590 | 604 | 608 |
| SOPHOMORES | 1,104 | 1,129 | 1,066 | 1,156 | 1,213 |
| Men | 523 | 495 | 466 | 505 | 514 |
| Women | 581 | 634 | 600 | 651 | 699 |
| JUNIORS | 1,401 | 1,333 | 1,425 | 1,353 | 1,428 |
| Men | 641 | 604 | 661 | 602 | 620 |
| Women | 760 | 729 | 764 | 751 | 808 |
| SENIORS & 5TH YEAR | 2,334 | 2,326 | 2,174 | 2,197 | 2,153 |
| Men | 1,186 | 1,217 | 1,091 | 1,081 | 1,046 |
| Women | 1,148 | 1,109 | 1,083 | 1,116 | 1,107 |
| NON-DEGREE | 195 | 197 | 199 | 184 | 187 |
| Men | 105 | 107 | 115 | 100 | 105 |
| Women | 90 | 90 | 84 | 84 | 82 |
| UNDERGRADUATE TOTALS | 5,834 | 5,891 | 5,929 | 5,952 | 6,124 |
| Men | 2,794 | 2,831 | 2,808 | 2,746 | 2,820 |
| Women | 3,040 | 3,060 | 3,121 | 3,206 | 3,304 |
| GRADUATE TOTALS | 4,801 | 4,964 | 4,942 | 4,979 | 4,697 |
| Men | 2,177 | 2,260 | 2,229 | 2,281 | 2,179 |
| Women | 2,624 | 2,704 | 2,713 | 2,698 | 2,518 |
| STUDENT TOTALS | 10,635 | 10,855 | 10,871 | 10,931 | 10,821 |
| Men | 4,971 | 5,091 | 5,037 | 5,027 | 4,999 |
| Women | 5,664 | 5,764 | 5,834 | 5,904 | 5,822 |

For more information about the CU-Denver Office of Institutional Research, Go To:
The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson