![]() |

| SCHOOL / COLLEGE | 1995 | 1996 | 1997 | 1998 | 1999 |
| Architecture and Planning | 343 | 364 | 356 | 367 | 404 |
| Arts and Media | 308 | 431 | |||
| Business | 2317 | 2,335 | 2,443 | 2,457 | 2,422 |
| Liberal Arts and Sciences | 4529 | 4,717 | 4,696 | 4,389 | 4,324 |
| Education | 1187 | 1,227 | 1,174 | 1,243 | 1,143 |
| Engineering | 968 | 940 | 922 | 932 | 962 |
| Public Affairs | 285 | 340 | 296 | 302 | 311 |
| Other Units | 14 | 7 | 4 | 9 | 3 |
| Non-Degree | 992 | 925 | 980 | 924 | 821 |
| TOTAL CU-DENVER | 10,635 | 10,855 | 10,871 | 10,931 | 10,821 |

For more information about the CU-Denver Office of Institutional Research, Go To:
The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson