![]() |
| SCHOOL/COLLEGE | UNDERGRAD | GRAD | TOTALS |
| COLLEGE OF ARCHITECTURE AND PLANNING | 0 | 404 | 404 |
| COLLEGE OF BUSINESS | 1,083 | 1,339 | 2,422 |
| SCHOOL OF EDUCATION | 0 | 1,143 | 1,143 |
| COLLEGE OF ENGINEERING AND APPLIED SCIENCE | 683 | 279 | 962 |
| GRADUATE SCHOOL OF PUBLIC AFFAIRS | 0 | 311 | 311 |
| COLLEGE OF LIBERAL ARTS AND SCIENCES | 3,737 | 587 | 4,324 |
| COLLEGE OF ARTS AND MEDIA | 431 | 0 | 431 |
| OTHER | 190 | 634 | 824 |
| FALL 1999 TOTALS | 6,124 | 4,697 | 10,821 |

For more information about the CU-Denver Office of Institutional Research, Go To:
The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson