| ASIAN AM. | AFRICAN AM. | HISPANIC | NATIVE AM. | TOTAL
MIN. | WHITE | N-RES. ALIEN | TOTAL |
| FALL 1995 | 641 | 366 | 810 | 89 | 1,906 | 8,265 | 464 | 10,635 |
| FALL 1996 | 685 | 363 | 874 | 102 | 2,024 | 8,278 | 553 | 10,855 |
| FALL 1997 | 711 | 388 | 887 | 126 | 2,112 | 8,154 | 605 | 10,871 |
| FALL 1998 | 788 | 409 | 939 | 127 | 2,263 | 8,104 | 564 | 10,931 |
| FALL 1999 | 834 | 413 | 924 | 115 | 2,286 | 7,952 | 583 | 10,821 |
PERCENTAGES
| ASIAN AM. | AFRICAN AM. | HISPANIC | NATIVE AM. | TOTAL MIN. | WHITE | N-RES. ALIEN | TOTAL |
| FALL 1995 | 6% | 3% | 8% | 1% | 18% | 78% | 4% | 100% |
| FALL 1996 | 6% | 3% | 8% | 1% | 19% | 76% | 5% | 100% |
| FALL 1997 | 6% | 4% | 8% | 1% | 19% | 75% | 6% | 100% |
| FALL 1998 | 6% | 4% | 9% | 1% | 21% | 74% | 5% | 100% |
| FALL 1999 | 8% | 4% | 9% | 1% | 22% | 73% | 5% | 100% |
Glossary

For more information about the CU-Denver Office of Institutional Research, Go To:
The Institutional Facts and Characteristics Menu:
 |
The Office of Institutional Research Home Page:
 |
Last Updated: 5/8/2000
Analyst/Contact: Christie Dawson
 
|