![]() |
| 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | |
| ACTUAL | ACTUAL | ACTUAL | ACTUAL | ACTUAL | ACTUAL | |
| ARCHITECTURE & PLANNING | ||||||
| Undergraduate | 2.6 | 1.3 | 1.0 | 0.7 | 1.5 | 0.9 |
| Graduate | 296.9 | 285.0 | 307.1 | 315.6 | 315.2 | 326.0 |
| Total | 299.5 | 286.3 | 308.1 | 316.3 | 316.7 | 326.9 |
| ARTS & MEDIA | ||||||
| Undergraduate | 379.8 | |||||
| Graduate | 6.7 | |||||
| Total | 386.5 | |||||
| BUSINESS | ||||||
| Undergraduate | 622.3 | 663.2 | 687.1 | 615.4 | 643.2 | 736.6 |
| Graduate | 626.0 | 647.1 | 708.0 | 734.5 | 748.9 | 747.9 |
| Total | 1248.3 | 1310.3 | 1395.1 | 1349.9 | 1392.1 | 1484.5 |
| LIBERAL ARTS & SCIENCES | ||||||
| Undergraduate | 3770.5 | 3560.4 | 3495.0 | 3511.8 | 3569.0 | 3213.3 |
| Graduate | 259.5 | 242.0 | 276.1 | 287.0 | 266.3 | 242.6 |
| Total | 4030.0 | 3802.4 | 3771.1 | 3798.8 | 3835.3 | 3455.9 |
| EDUCATION | ||||||
| Undergraduate | 11.2 | 8.0 | 11.6 | 10.1 | 10.3 | 6.7 |
| Graduate | 580.5 | 636.2 | 698.7 | 618.1 | 641.2 | 650.4 |
| Total | 591.7 | 644.2 | 710.3 | 628.2 | 651.5 | 657.1 |
| EDUCATION ACCESS | ||||||
| Undergraduate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Graduate | 122.9 | 113.8 | 88.3 | 110.7 | 95.5 | 105.6 |
| Total | 122.9 | 113.8 | 88.3 | 110.7 | 95.5 | 105.6 |
| ENGINEERING | ||||||
| Undergraduate | 465.3 | 503.7 | 484.9 | 466.7 | 460.3 | 500.6 |
| Graduate | 124.7 | 117.4 | 119.9 | 121.9 | 137.9 | 143.2 |
| Total | 590.0 | 621.1 | 604.8 | 588.6 | 598.2 | 643.8 |
| PUBLIC AFFAIRS | ||||||
| Undergraduate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Graduate | 197.4 | 176.3 | 159.7 | 175.6 | 164.3 | 160.4 |
| Total | 197.4 | 176.3 | 159.7 | 175.6 | 164.3 | 160.4 |
| MILLENNIUM COLLEGE | ||||||
| Undergraduate | 0.0 | 0.0 | 0.0 | 0.1 | 3.5 | 8.5 |
| Graduate | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 0.0 | 0.0 | 0.0 | 0.4 | 3.5 | 8.5 |
| CU-DENVER TOTALS | ||||||
| Total Undergraduate | 4871.9 | 4736.5 | 4679.6 | 4604.8 | 4687.8 | 4846.4 |
| Total Grauate | 2207.9 | 2217.8 | 2357.8 | 2363.7 | 2369.3 | 2382.8 |
| GRAND TOTAL | 7079.8 | 6954.3 | 7037.4 | 6968.5 | 7057.1 | 7229.2 |
Arts, Fine Arts, Music & Theatre were transferred into Arts & Media FY 1997-98
| 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1992-93 | |
| ACTUAL | ACTUAL | ACTUAL | ACTUAL | ACTUAL | ACTUAL | |
| UNDERGRADUATE | ||||||
| Resident | 4629.6 | 4471.6 | 4400.3 | 4312.0 | 4386.0 | 4548.0 |
| Non-resident | 242.3 | 264.9 | 279.3 | 292.8 | 301.8 | 298.4 |
| Total Undergraduate | 4871.9 | 4736.5 | 4679.6 | 4604.8 | 4687.8 | 4846.4 |
| GRADUATE | ||||||
| Resident | 1934.6 | 1937.1 | 2025.8 | 2000.8 | 1989.8 | 2079.7 |
| Non-resident | 273.3 | 280.7 | 332.0 | 362.9 | 379.5 | 303.1 |
| Total Graduate | 2207.9 | 2217.8 | 2357.8 | 2363.7 | 2369.3 | 2382.8 |
| CU-DENVER | ||||||
| Resident | 6564.2 | 6408.7 | 6426.1 | 6312.8 | 6375.8 | 6627.7 |
| Non-resident | 515.6 | 545.6 | 611.3 | 655.7 | 681.3 | 601.5 |
| TOTAL CU-DENVER | 7079.8 | 6954.3 | 7037.4 | 6968.5 | 7057.1 | 7229.2 |

For more information about the CU-Denver Office of Institutional Research, Go To:
The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson