![]() |
| SCHOOL / COLLEGE | Lower | Upper | Total UG | Grad I | Grad II | Total Grad | Total |
|
ARCHITECTURE & PLANNING |
|||||||
| 1994-95 | 0.0 | 1.3 | 1.3 | 285.0 | 0.0 | 285.0 | 286.3 |
| 1995-96 | 0.0 | 1.0 | 1.0 | 307.1 | 0.0 | 307.1 | 308.1 |
| 1996-97 | 0.0 | 0.7 | 0.7 | 315.6 | 0.0 | 315.6 | 316.3 |
| 1997-98 | 0.0 | 1.5 | 1.5 | 314.7 | 0.5 | 315.2 | 316.7 |
| 1998-99 | 0.0 | 0.9 | 0.9 | 322.6 | 3.4 | 326.0 | 326.9 |
|
ARTS & MEDIA |
|||||||
| 1997-98 | 265.5 | 117.5 | 383.0 | 8.0 | 0.0 | 8.2 | 391.0 |
| 1998-99 | 264.9 | 114.9 | 379.8 | 6.7 | 0.0 | 6.7 | 386.5 |
|
BUSINESS |
|||||||
| 1994-95 | 105.4 | 557.8 | 663.2 | 647.1 | 0.0 | 647.1 | 1310.3 |
| 1995-96 | 102.2 | 584.9 | 687.1 | 708.0 | 0.0 | 708.0 | 1395.1 |
| 1996-97 | 105.3 | 510.1 | 615.4 | 734.5 | 0.0 | 734.5 | 1349.9 |
| 1997-98 | 121.5 | 521.7 | 643.2 | 748.9 | 0.0 | 748.9 | 1392.1 |
| 1998-99 | 142.2 | 594.4 | 736.6 | 747.9 | 0.0 | 747.9 | 1484.5 |
|
LIBERAL ARTS & SCIENCES |
|||||||
| 1994-95 | 2088.9 | 1471.4 | 3560.4 | 231.1 | 10.9 | 242.0 | 3802.4 |
| 1995-96 | 2067.1 | 1427.9 | 3495.0 | 263.6 | 12.5 | 276.1 | 3771.1 |
| 1996-97 | 2125.0 | 1386.8 | 3511.8 | 273.6 | 13.4 | 287.0 | 3798.8 |
| 1997-98 | 1889.7 | 1296.3 | 3186.0 | 241.4 | 16.9 | 258.3 | 3444.3 |
| 1998-99 | 1874.3 | 1339.0 | 3213.3 | 224.9 | 17.7 | 242.6 | 3455.9 |
|
EDUCATION |
|||||||
| 1994-95 | 0.0 | 8.0 | 8.0 | 699.8 | 50.2 | 750.0 | 758.0 |
| 1995-96 | 0.0 | 11.6 | 11.6 | 730.9 | 56.1 | 787.0 | 798.6 |
| 1996-97 | 0.0 | 10.1 | 10.1 | 675.0 | 53.8 | 728.8 | 738.9 |
| 1997-98 | 0.0 | 10.3 | 10.3 | 691.0 | 45.7 | 736.7 | 747.0 |
| 1998-99 | 0.0 | 6.7 | 6.7 | 703.4 | 52.6 | 756.0 | 762.7 |
|
ENGINEERING |
|||||||
| 1994-95 | 140.8 | 362.8 | 503.7 | 115.1 | 2.3 | 117.4 | 621.0 |
| 1995-96 | 130.3 | 354.6 | 484.9 | 118.6 | 1.3 | 119.9 | 604.8 |
| 1996-97 | 141.4 | 325.3 | 466.7 | 121.0 | 0.9 | 121.9 | 588.6 |
| 1997-98 | 168.5 | 291.8 | 460.3 | 136.6 | 1.3 | 137.9 | 598.2 |
| 1998-99 | 180.5 | 320.1 | 500.6 | 141.4 | 1.8 | 143.2 | 643.8 |
|
PUBLIC AFFAIRS |
|||||||
| 1994-95 | 0.0 | 0.0 | 0.0 | 143.9 | 32.4 | 176.3 | 176.3 |
| 1995-96 | 0.0 | 0.0 | 0.0 | 128.1 | 31.6 | 159.7 | 159.7 |
| 1996-97 | 0.0 | 0.0 | 0.0 | 144.3 | 31.3 | 175.6 | 175.6 |
| 1997-98 | 0.0 | 0.0 | 0.0 | 134.3 | 30.0 | 164.3 | 164.3 |
| 1998-99 | 0.0 | 0.0 | 0.0 | 134.9 | 25.5 | 160.4 | 160.4 |
| MILLENNIUM COLLEGE | |||||||
| 1996-97 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.3 | 0.4 |
|
1997-98 | 0.0 | 3.5 | 3.5 | 0.0 | 0.0 | 0.0 | 3.5 |
|
1998-99 | 0.0 | 8.5 | 8.5 | 0.0 | 0.0 | 0.0 | 8.5 |
| CU-DENVER TOTALS | |||||||
| 1994-95 | 2335.2 | 2401.3 | 4736.5 | 2122.0 | 95.8 | 2217.8 | 6954.3 |
| 1995-96 | 2299.6 | 2380.0 | 4679.6 | 2256.3 | 101.5 | 2357.8 | 7037.4 |
| 1996-97 | 2371.7 | 2233.1 | 4604.8 | 2264.3 | 99.4 | 2363.7 | 6968.5 |
| 1997-98 | 2445.2 | 2242.6 | 4687.8 | 2274.9 | 94.4 | 2369.3 | 7057.1 |
| 1998-99 | 2461.9 | 2384.5 | 4846.4 | 2281.8 | 101.0 | 2382.8 | 7229.2 |

For more information about the CU-Denver Office of Institutional Research, Go To:
The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson