![]() |
| School/College | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 |
| ARCHITECTURE AND PLANNING | 286.3 | 308.1 | 316.3 | 316.7 | 326.9 |
| ARTS AND MEDIA | 391.0 | 386.5 | |||
| BUSINESS | 1310.3 | 1395.1 | 1349.9 | 1392.1 | 1484.5 |
| LIBERAL ARTS AND SCIENCES | 3802.4 | 3771.1 | 3798.8 | 3444.3 | 3455.9 |
| Anthropology | 133.4 | 123.9 | 122.1 | 116.8 | 131.9 |
| Arts | 12.3 | 12.9 | 0.0 | ||
| Biology | 331.6 | 344.6 | 320.6 | 321.0 | 325.9 |
| Chemistry | 247.6 | 261.1 | 242.9 | 210.8 | 222.0 |
| Chinese | 0.0 | 0.0 | 5.0 | 9.9 | 8.2 |
| CLAS | 0.0 | 0.7 | 0.4 | 0.0 | 1.0 |
| Communication | 199.9 | 213.6 | 223.1 | 217.5 | 221.8 |
| Economics | 200.0 | 208.2 | 227.2 | 222.5 | 199.8 |
| English | 389.1 | 376.5 | 377.3 | 395.6 | 406.6 |
| Environmental Science | 14.8 | 26.3 | 31.7 | 21.7 | 31.2 |
| Ethnic Studies | 23.5 | 26.1 | 23.1 | 18.0 | 19.3 |
| Fine Arts | 163.6 | 152.6 | 161.8 | ||
| French | 53.0 | 45.2 | 48.2 | 42.3 | 39.1 |
| Geography | 51.3 | 38.5 | 48.5 | 45.2 | 44.4 |
| Geology | 42.4 | 49.5 | 43.6 | 42.4 | 36.7 |
| German | 45.0 | 37.2 | 35.8 | 26.0 | 23.4 |
| Health and Behavioral Science | 3.1 | 5.0 | 5.8 | 8.9 | 10.5 |
| History | 148.7 | 133.5 | 129.1 | 147.0 | 144.2 |
| Honors | 0.0 | 0.4 | 1.4 | 1.9 | 0.0 |
| Humanities | 7.1 | 6.2 | 6.5 | 7.8 | 7.6 |
| Japanese | 0.0 | 0.1 | 1.2 | 0.3 | 0.0 |
| Latin | 5.8 | 5.4 | |||
| Mathematics | 416.3 | 417.8 | 409.8 | 403.9 | 425.3 |
| Modern Language | 0.0 | 0.0 | 0.7 | 0.4 | 0.0 |
| Music | 135.2 | 145.7 | 139.9 | ||
| Philosophy | 130.1 | 139.0 | 160.1 | 173.3 | 174.3 |
| Physics | 180.5 | 169.5 | 173.8 | 184.5 | 169.3 |
| Political Science | 164.0 | 135.5 | 157.3 | 161.7 | 152.4 |
| Psychology | 313.5 | 287.2 | 304.3 | 308.9 | 303.7 |
| Russian | 10.8 | 14.5 | 15.9 | 17.0 | 12.2 |
| Social Science | 9.7 | 15.2 | 16.7 | 11.9 | 9.4 |
| Sociology | 118.7 | 124.7 | 128.0 | 150.4 | 167.3 |
| Spanish | 176.5 | 188.7 | 168.2 | 156.1 | 144.3 |
| Technical Communication | 6.9 | 7.8 | 14.9 | 14.8 | 18.7 |
| Theatre | 73.8 | 63.3 | 53.9 | ||
| EDUCATION | 758.0 | 798.6 | 738.9 | 747.0 | 762.7 |
| ENGINEERING | 621.0 | 604.8 | 588.6 | 598.2 | 643.8 |
| MILLENNIUM COLLEGE | 0.0 | 0.0 | 0.4 | 3.5 | 8.5 |
| PUBLIC AFFAIRS | 176.3 | 159.7 | 175.6 | 164.3 | 160.4 |
| CU-DENVER TOTALS | 6954.3 | 7037.4 | 6968.5 | 7057.1 | 7229.2 |
Note: Arts, Fine Arts, Music and Theatre were transferred into Arts & Media FY 1997-98.
For more information about the CU-Denver Office of Institutional Research, Go
To:
The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson