![]() |
| School/College | Lower UG | Upper UG | Total UG | Grad I | Grad II | Total Grad | TOTAL |
| ARCHITECTURE & PLANNING | 0.0 | 0.9 | 0.9 | 322.6 | 3.4 | 326.0 | 326.9 |
| ARTS & MEDIA | 264.9 | 114.9 | 379.8 | 6.7 | 0.0 | 6.7 | 386.5 |
| BUSINESS | 142.2 | 594.4 | 736.6 | 747.9 | 0.0 | 747.9 | 1484.5 |
| LIBERAL ARTS & SCIENCES | 1874.3 | 1339.0 | 3213.3 | 224.9 | 17.7 | 242.6 | 3455.9 |
| Anthropology | 56.9 | 59.1 | 116.0 | 15.9 | 0.0 | 15.9 | 131.9 |
| Biology | 135.3 | 178.9 | 314.2 | 11.7 | 0.0 | 11.7 | 325.9 |
| Chemistry | 108.5 | 102.2 | 210.7 | 11.3 | 0.0 | 11.3 | 222.0 |
| Chinese | 8.2 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 8.2 |
| CLAS | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Communication | 117.1 | 95.4 | 212.5 | 9.3 | 0.0 | 9.3 | 221.8 |
| Economics | 118.3 | 63.3 | 181.6 | 18.2 | 0.0 | 18.2 | 199.8 |
| English | 207.6 | 175.2 | 382.8 | 23.8 | 0.0 | 23.8 | 406.6 |
| Environmental Science | 24.2 | 0.5 | 24.7 | 6.5 | 0.0 | 6.5 | 31.2 |
| Ethnic Studies | 0.1 | 19.2 | 19.3 | 0.0 | 0.0 | 0.0 | 19.3 |
| French | 29.3 | 9.4 | 38.7 | 0.4 | 0.0 | 0.4 | 39.1 |
| Geography | 30.9 | 12.7 | 43.6 | 0.8 | 0.0 | 0.8 | 44.4 |
| Geology | 26.1 | 10.1 | 36.2 | 0.5 | 0.0 | 0.5 | 36.7 |
| German | 17.1 | 6.2 | 23.3 | 0.1 | 0.0 | 0.1 | 23.4 |
| Health and Behavioral Science | 0.0 | 0.0 | 0.0 | 0.4 | 10.1 | 10.5 | 10.5 |
| History | 61.8 | 61.4 | 123.2 | 21.0 | 0.0 | 21.0 | 144.2 |
| Honors | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Humanities | 0.0 | 0.0 | 0.0 | 7.6 | 0.0 | 7.6 | 7.6 |
| Japanese | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Latin | 5.4 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 5.4 |
| Mathematics | 280.5 | 115.4 | 395.9 | 21.8 | 7.6 | 29.4 | 425.3 |
| Modern Language | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Philosophy | 106.6 | 63.1 | 169.7 | 4.6 | 0.0 | 4.6 | 174.3 |
| Physics | 158.3 | 10.8 | 169.1 | 0.2 | 0.0 | 0.2 | 169.3 |
| Political Science | 33.7 | 94.0 | 127.7 | 24.7 | 0.0 | 24.7 | 152.4 |
| Psychology | 154.5 | 135.9 | 290.4 | 13.3 | 0.0 | 13.3 | 303.7 |
| Russian | 12.1 | 0.0 | 12.1 | 0.1 | 0.0 | 0.1 | 12.2 |
| Social Science | 0.0 | 0.0 | 0.0 | 9.4 | 0.0 | 9.4 | 9.4 |
| Sociology | 55.1 | 102.1 | 157.2 | 10.1 | 0.0 | 10.1 | 167.3 |
| Spanish | 126.4 | 17.3 | 143.7 | 0.6 | 0.0 | 0.6 | 144.3 |
| Technical Communication | 0.0 | 6.1 | 6.1 | 12.6 | 0.0 | 12.6 | 18.7 |
| EDUCATION | 0.0 | 6.7 | 6.7 | 703.4 | 52.6 | 756.0 | 762.7 |
| ENGINEERING | 180.5 | 320.1 | 500.6 | 141.4 | 1.8 | 143.2 | 643.8 |
| PUBLIC AFFAIRS | 0.0 | 0.0 | 0.0 | 134.9 | 25.5 | 160.4 | 160.4 |
| MILLENNIUM COLLEGE | 0.0 | 8.5 | 8.5 | 0.0 | 0.0 | 0.0 | 8.5 |
| CU-DENVER TOTALS | 2,461.9 | 2,384.5 | 4,846.4 | 2,281.8 | 101.0 | 2,382.8 | 7,229.2 |
For more information about the CU-Denver Office of Institutional Research, Go
To:
The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson