![]() |
| CITY | Fall '98 HC | Fall '98 % | Fall '99 HC | Fall '99 % |
| Arvada | 445 | 4.07% | 370 | 3.42% |
| Aurora | 1,235 | 11.30% | 1,192 | 11.02% |
| Boulder | 301 | 2.75% | 285 | 2.63% |
| Brighton | 41 | 0.38% | 36 | 0.33% |
| Broomfield | 252 | 2.31% | 278 | 2.57% |
| Castle Rock | 74 | 0.68% | 78 | 0.72% |
| Colorado Springs | 87 | 0.80% | 76 | 0.70% |
| Commerce City | 27 | 0.25% | 18 | 0.17% |
| Denver | 5,179 | 47.38% | 5,160 | 47.69% |
| Englewood | 408 | 3.73% | 432 | 3.99% |
| Evergreen | 85 | 0.78% | 78 | 0.72% |
| Fort Collins | 30 | 0.27% | 26 | 0.24% |
| Golden | 209 | 1.91% | 218 | 2.01% |
| Greeley | 34 | 0.31% | 20 | 0.18% |
| Lafayette/Louisville | 138 | 1.26% | 138 | 1.28% |
| Littleton | 1,258 | 11.51% | 1,244 | 11.50% |
| Morrison | 60 | 0.55% | 70 | 0.65% |
| Parker | 172 | 1.57% | 162 | 1.50% |
| Westminster | 163 | 1.49% | 160 | 1.48% |
| Wheat Ridge | 90 | 0.82% | 91 | 0.84% |
| Other Colorado and Non-res. | 643 | 5.88% | 689 | 6.37% |
| TOTAL | 10,931 | 100.00% | 10,821 | 100.00% |
For more information about the CU-Denver Office of Institutional Research, Go
To:
The Institutional Facts and Characteristics Menu:![]() |
The Office of Institutional Research Home Page:![]() |
Analyst/Contact: Christie Dawson