![]() |
| No. | Indicator | Data Type | Measure | Best Practice in Place? | Evaluative Statement for Best Practices or Data for Quantitative Measures | Location of Policy/survey data/reports |
| 2 | Utilize technology to enhance teaching and learning | Quan | Number of courses using additional computer technologies, including independent web pages, computer-based video and audio, other types of e-mail, conferencing, on-line chat, and on-line networks such as CU-Virtual and CU Online. Number of faculty and students involved in these courses. | NA | CU-Virtual: 70 classes, with 3,000 users; Colorado Education On-Line supports 20 resident courses. CU Online provides courses that are available to students totally on the Internet. The course delivery includes audio, video and written lectures, e-mail, threaded discussions and on-line chat rooms. The courses are taught by CU-Denver instructors, most of whom are located in the Denver area. The use of the Internet does enable instructors to teach, however, from any location in the world with Internet access. CU Online contracts with an outside vendor, Real Education, Inc., for the technology used in the delivery of the courses and technical support. Six hundred fifty-nine students were enrolled in 52 courses for a total of 2,968 credit hours in spring 1998. The courses span liberal arts, business, engineering, and architecture. There are also many departmental initiatives that serve to enhance communication with students taking courses in these departments. Over 70% of instructors use e-mail for structuring discussions with enrolled students, and over half now make use of the WWW in classes. | NA |
| Quan | Number of sites and students involved with interactive video classes and number of courses and faculty using distributed video and/or audio tapes to augment course delivery | NA | An MBA program is being delivered via interactive video to Greeley in conjunction with UNC. In 1996-97, there were eight headcount majors enrolled, three courses delivered, and two faculty involved. | NA | ||
| Quan | Student satisfaction with instructional technology will be determined from course evaluations and student and alumni surveys administered by mail in alternating spring terms. | NA | Students: Eighty-eight percent of students believe that a knowledge of information technology will make them more competitive in the job market, and 49% feel that CU-Denver places enough emphasis on use of IT in its academic programs.
Alumni: Seventy-five percent of alumni surveyed believe that an understanding of IT makes them more competitive in the job market. Twenty-nine percent are satisfied with the IT resources at CU-Denver, 42% have no opinion and 24% are dissatisfied. |
Results of student and alumni surveys in the Office of Institutional Research, Planning and Analysis | ||
| Quan | The number of smart classrooms and smart classroom seats available and the number of stations available in student computer labs | NA | Classrooms - 14 rooms, 685 seats; labs - 30 labs, 550 stations | NA | ||
| Quan | The number of faculty participating in training sessions and programs that support the integration of technology into instruction and the percent of participating faculty who believe the training and development programs have helped them to integrate new technologies into their teaching practice | NA | The Office of Teaching Effectiveness has had over 1100 attendants in training workshops for teaching improvement over the past 18 months. The extraordinary growth in use of instructional technology and interest in developing this further has come largely out of these training workshops. Many workshops have been filled or overfilled and have been offered multiple times. Faculty from other institutions in the Front Range also send registrants to these workshops. | NA | ||
| BP | Consider employer needs and expectations in a broad range of curricular offerings in campus technology plans | Yes | Campus technology plan is currently being developed. Employer needs will be considered in final plan. | Office of Institutional Research, Planning and Analysis | ||
| BP | Provide core course access to students who cannot attend daytime courses, are geographically distributed, or are mobility-restricted | Yes | CU-Denver offers a multitude of courses from a variety of disciplines, as stated in the preceding measures. More courses are added each term, with the goal of delivering a variety of degree programs via the Internet. | Information related to on-line delivery, located on the CU-Denver website and in the appropriate departments, schools and colleges, i.e., CU Online, GSPA, Education | ||
| BP | Provide Internet connectivity in courses to allow students to communicate more readily with local faculty and to provide access to guest lecturers and resources from other institutions | Yes | Web-based courses are offered. Software is in place for class discussion groups and e-mail. Connections for adjunct faculty are needed as well as expanded means for all students and schools and colleges to participate. | Attachment 6 - memos from Frank Edlin and Maureen Schlenker | ||
| BP | Schedule computing equipment and technology-enhanced classrooms to maximize access and utilization | In progress | The automated room scheduler which is part of the Student Information System will be utilized to schedule courses requiring computer equipment or technology enhanced classrooms. Data are currently being added to the room inventory files which will update the listing of technical capacities of each classroom. | Registrar's Office | ||
| BP | Provide a web page, searchable by key word, on availability and location of technology resources | In progress | The Office of Teaching Effectiveness is moving to place all of its printed resources on-line, starting with over five years of Nutshell Notes, one-page teaching improvement newsletters. The Office also has provided to all CU-Denver campus employees an on-line subscription to National Teaching and Learning Forum. | NA | ||
| BP | Support faculty in integrating technology by providing multiple training opportunities and by providing resources such as a faculty design lab and computer and video networks | Yes | In the past 18 months, over $380,000 have been used for faculty development. The majority of the funds were used to bring faculty office computers up to the place where they can be used effectively to prepare class materials on modern software. A faculty design lab has been provided in the Media Center. The lab has high-end PC and Macintosh computers, high-resolution color printers, scanners for both print images and slides, and a 35mm digital imaging system for making slides. A second high-resolution color printer has been installed in the North Classroom Building for faculty access in making color overheads and other class materials. In April of 1998, a grant was received to construct a faculty development technology training lab on the 4th floor of the North Classroom Building. All CU-Denver faculty, honoraria and teaching assistants have access to the Flashlight project tools. | Office of Teaching Effectiveness |
