![]() |
| No. | Indicator | Data Type | Measure | Best Practice in Place? | Evaluative Statement or Data for Quantitative Measures | Location of Policy/survey data/reports |
| 7 | Existence and implementation of a formal, comprehensive, and effective plan for appropriately integrating educational technology into the curriculum | BP | The institution uses technology, such as distance learning and Internet courses, to deliver instruction. | Yes | Distance learning is offered through CU Online or the Internet: 52 courses, 659 students, 2,968 credit hours. The institution is doing well, but needs to expand course offerings and evaluate distance education sites. | Reports from student system related to on-line courses. Copies of reports available in Office of Institutional Research, Planning and Analysis |
| BP | Technology is a significant component of the instructional environment, as shown by the availability and use of computer labs, e-mail, Internet services, and electronic library systems. | Yes | There are numerous computer labs for students. All students have access to e-mail and both local and remote access to Internet services. The Auraria Library utilizes electronic library systems. | Reports, newsletters, program information from Computer and Information Network Services and the Auraria Library | ||
| BP | The institution takes steps to assure that the selected technologies are appropriate to the teaching/learning situations in which they are to be used. | Yes | CU-Denver has established a control structure for technology which sets policy and procedures. The IT Policy Council and its various sub-groups manage IT on the campus. | IT organizational chart - Office of Institutional Research, Planning and Analysis | ||
| BP | Technology demonstrably enhances the teaching/learning process at the institution. | Yes | The incorporation of technology into teaching has increased dramatically. Mechanisms are in place to continually evaluate its impact. | Reports, newsletters, program information from Office of Teaching Effectiveness and CU Online | ||
| BP | Professional development for faculty and staff includes technical training and assistance. | Yes | A variety of useful and well-attended workshops and group/individual training/on-line/ video opportunities are available. More will be needed to keep pace with the Information Technology Initiative. | Reports, newsletters, program information from Office of Teaching Effectiveness and Auraria Media Center |
