Cost of Attendance
Cost of Attendance (COA) is an estimate of how much it will cost a student to live and attend school for a nine-month academic year. The estimate includes both direct (how much is billed by the university) and indirect costs (how much it costs to live in/near Denver).
| Direct Costs | Indirect Costs |
|---|---|
|
|
The University of Colorado Denver uses COA figures to calculate your financial aid eligibility. Actual costs may differ from the information found under Undergraduate Tuition & Fees or Graduate Tuition & Fees. Overall, your total COA will depend on your program, coursework, residency and enrollment status, and personal spending choices. If you do not receive financial aid, you can still use the same tuition and fees information to estimate your costs.
The total amount of financial aid offered to a student, including all scholarships and grants, cannot exceed the cost of attendance at the University of Colorado Denver for that aid year. Financial aid offers (e.g., loans, work study, scholarships, or grants) may be reduced for students whose total aid exceeds the cost of attendance. Additional information on scholarships can be found here.
In addition to the estimated COA Calculator, CU Denver offers a Net Price Calculator, designed to offer individual undergraduate student/family estimates of the net price to attend CU Denver.
2026-2027 Estimated Costs/Budget
Undergraduate Tables:
| On Campus Full-Time | On Campus Half-Time | Off Campus Full-Time | Off Campus Half-Time | |
|---|---|---|---|---|
| Tuition | $12,792.00 | $6,396.00 | $12,792.00 | $6,396.00 |
| Colorado Opportunity Fund (COF) | ($2,784) | ($1,392) | ($2,784) | ($1,392) |
| General Fees | $1,125.74 | $562.87 | $1,125.74 | $562.87 |
| Food and Housing | $18,740 | $18,740 | $17,442 | $17,442 |
| Loan Fees | $96 | $48 | $96 | $48 |
| Books, Course Materials, Supplies, and Equipment | $1,460 | $730 | $1,460 | $730 |
| Transportation | $1,512 | $1,512 | $1,512 | $1,512 |
| Personal Expenses | $1,728 | $1,728 | $1,728 | $1,728 |
| Total | $34,723.74 | $28,378.87 | $33,425.74 | $27,080.87 |
| On Campus Full-Time | On Campus Half-Time | Off Campus Full-Time | Off Campus Half-Time | |
|---|---|---|---|---|
| Tuition | $29,880 | $14,940 | $29,880 | $14,940 |
| General Fees | $1,125.74 | $562.87 | $1,125.74 | $562.87 |
| Food and Housing | $18,740 | $18,740 | $17,442 | $17,442 |
| Loan Fees | $96 | $48 | $96 | $48 |
| Books, Course Materials, Supplies, and Equipment | $1,460 | $730 | $1,460 | $730 |
| Transportation | $1512 | $1512 | $1512 | $1512 |
| Personal Expenses | $1,728 | $1,728 | $1,728 | $1,728 |
| Total | $54,595.74 | $38,314.87 | $53,297.74 | $37,016.87 |
| On Campus Full-Time | On Campus Half-Time | Off Campus Full-Time | Off Campus Half-Time | |
|---|---|---|---|---|
| Tuition | $16,800 | $8,400 | $16,800 | $8,400 |
| General Fees | $1,125.74 | $562.87 | $1,125.74 | $562.87 |
| Food and Housing | $18,740 | $18,740 | $17,442 | $17,442 |
| Loan Fees | $96 | $48 | $96 | $48 |
| Books, Course Materials, Supplies, and Equipment | $1,460 | $730 | $1,460 | $730 |
| Transportation | $1,512 | $1,512 | $1,512 | $1,512 |
| Personal Expenses | $1,728 | $1,728 | $1,728 | $1,728 |
| Total | $41,515.74 | $31,774.87 | $40,487.74 | $30,476.87 |
Graduate Tables:
| School or College | Resident (& WRGP) | Non-Resident | Out-of-State, Online Only | WUE |
|---|---|---|---|---|
| College of Architecture & Planning | $576 | $1,534 | $691.20 | $864 |
| College of Arts & Media | $576 | $1,534 | $691.20 | $864 |
| Business School | $795 | $1,685 | $954.00 | $1,192.5 |
| School of Education & Human Development | $496 | $1,534 | $595.20 | $744 |
| College of Engineering, Design & Computing | $756 | $1,660 | $907.20 | $1,134 |
| College of Liberal Arts & Sciences | $496 | $1,534 | $595.20 | $744 |
| School of Public Affairs | $656 | $1,534 | $787.20 | $984 |
| On Campus Full-Time | On Campus Half-Time | Off Campus Full-Time | Off Campus Half-Time | |
|---|---|---|---|---|
| Tuition and Fees | See Chart | See Chart | See Chart | See Chart |
| Food and Housing | $18,740.00 | $18,740.00 | $17,442 | $17,442 |
| Loan Fees | $216 | $108 | $216 | $108 |
| Books, Course Materials, Supplies, and Equipment | $1,460 | $730 | $1,460 | $730 |
| Transportation | $1,512 | $1,512 | $1,512 | $1,512 |
| Personal Expenses | $1,782 | $1,782 | $1,782 | $1,782 |
| Total | $22,120.80 | $21,282.80 | $22,574.00 | $21,736.00 |
Undergraduate Tables
On Campus Full-Time | On Campus Half-Time | Off Campus Full-Time | Off Campus Half-Time | With Parent Full-Time | With Parent Half-Time | |
|---|---|---|---|---|---|---|
| Tuition | $12,456.00 | $6,228.00 | $12,456.00 | $6,228.00 | $12,456.00 | $6,228.00 |
| Colorado Opportunity Fund (COF) | ($2,784) | ($1,392) | ($2,784) | ($1,392) | ($2,784) | ($1,392) |
| General Fees | $1,082.10 | $541.55 | $1,082.10 | $541.55 | $1,082.10 | $541.55 |
| Food and Housing | $17,204.80 | $17,204.80 | $17,658 | $17,658 | $12,213 | $12,213 |
| Loan Fees | $96 | $48 | $96 | $48 | $96 | $48 |
| Books, Course Materials, Supplies, and Equipment | $1,460 | $730 | $1,460 | $730 | $1,460 | $730 |
| Transportation | $1,512 | $1,512 | $1,512 | $1,512 | $1,512 | $1,512 |
| Personal Expenses | $1,728 | $1,728 | $1,728 | $1,728 | $1,629 | $1,629 |
| Total | $32,754.90 | $26,600.35 | $33,208.10 | $27,053.55 | $27,664.10 | $21,509.55 |
On Campus Full-Time | On Campus Half-Time | Off Campus Full-Time | Off Campus Half-Time | With Parent Full-Time | With Parent Half-Time | |
|---|---|---|---|---|---|---|
| Tuition | $29,016 | $14,508 | $29,016 | $14,508 | $29,016 | $14,508 |
| General Fees | $1083.10 | $541.55 | $1083.10 | $541.55 | $1083.10 | $541.55 |
| Food and Housing | $17,204.80 | $17,204.80 | $17,658 | $17,658 | $12,213 | $12,213 |
| Loan Fees | $96 | $48 | $96 | $48 | $96 | $48 |
| Books, Course Materials, Supplies, and Equipment | $1,460 | $730 | $1,460 | $730 | $1,460 | $730 |
| Transportation | $1512 | $1512 | $1512 | $1512 | $1512 | $1512 |
| Personal Expenses | $1,728 | $1,728 | $1,728 | $1,728 | $1,728 | $1,728 |
| Total | $52,099.90 | $36,272.35 | $52,553.10 | $36,725.55 | $47,009.10 | $31,181.55 |
On Campus Full-Time | On Campus Half-Time | Off Campus Full-Time | Off Campus Half-Time | With Parent Full-Time | With Parent Half-Time | |
|---|---|---|---|---|---|---|
| Tuition | $18,696 | $9,348 | $18,696 | $9,348 | $18,696 | $9,348 |
| General Fees | $1,083.10 | $541.55 | $1,083.10 | $541.55 | $1,083.10 | $541.55 |
| Food and Housing | $17,204.80 | $17,204.80 | $17,658 | $17,658 | $12,213 | $12,213 |
| Loan Fees | $96 | $48 | $96 | $48 | $96 | $48 |
| Books, Course Materials, Supplies, and Equipment | $1,460 | $730 | $1,460 | $730 | $1,460 | $730 |
| Transportation | $1,512 | $1,512 | $1,512 | $1,512 | $1,512 | $1,512 |
| Personal Expenses | $1,728 | $1,728 | $1,728 | $1,728 | $1,629 | $1,629 |
| Total | $41,779.90 | $31,112.35 | $42,233.10 | $31,565.55 | $36,689.10 | $26,021.55 |
Graduate Tables
| School or College | Resident (& WRGP) | Non-Resident | Out-of-State, Online Only | WUE |
|---|---|---|---|---|
| College of Architecture & Planning | $557 | $1,489 | $668.40 | $836 |
| College of Arts & Media | $557 | $1,489 | $668.40 | $836 |
| Business School | $772 | $1,640 | $926.40 | $1,096 |
| School of Education & Human Development | $480 | $1,489 | $576 | $720 |
| College of Engineering, Design & Computing | $734 | $1,615 | $880.80 | $1,051 |
| College of Liberal Arts & Sciences | $480 | $1,489 | $576 | $720 |
| School of Public Affairs | $634 | $1,489 | $760.80 | $951 |
| On Campus Full-Time | On Campus Half-Time | Off Campus Full-Time | Off Campus Half-Time | |
|---|---|---|---|---|
| Tuition and Fees | See Chart | See Chart | See Chart | See Chart |
| Food and Housing | $17,204.80 | $17,204.80 | $17,658 | $17,658 |
| Loan Fees | $216 | $108 | $216 | $108 |
| Books, Course Materials, Supplies, and Equipment | $1,460 | $730 | $1,460 | $730 |
| Transportation | $1,512 | $1,512 | $1,512 | $1,512 |
| Personal Expenses | $1,728 | $1,728 | $1,728 | $1,728 |
| Total | $22,120.80 | $21,282.80 | $22,574.00 | $21,736.00 |
What is Cost of Attendance?
Cost of Attendance (COA) consists of the following components:
Tuition and fees are determined by the University of Colorado Board of Regents.
This figure is based on how much a typical full-time student would need to spend on books, course materials, supplies, and equipment in order to complete an average credit load.
The estimated housing and food figures vary based on living situation (e.g., in a University residence hall or at home with family). You can find detailed information on housing and meal plans options and the costs.
This figure is based on the cost of using public transportation for a typical student. The University of Colorado Denver does not include a personal vehicle in its estimated cost figure.
The figures for this category include things like toiletries, laundry, and clothing.
This figure is paid to the lender for the processing of each loan you receive. It is a percentage of the loan amount, which will reduce the amount of money you receive to pay for your educational expenses. You are required to pay the full amount of the loan including the fee.
Cost of Attendance Appeal
If you have expenses that are not taken into account in the standard budget, you may submit a Cost of Attendance Appeal form (see Forms). Your budget will be reviewed and your financial aid eligibility will be re-evaluated.
Unusual expenses could include a variety of items:
- High medical/dental costs not covered by insurance.
- Costs of equipment or supplies required for a specific class.
- Disability related expenses not covered by other programs.
- Dependent childcare expenses incurred during periods of university attendance.
- Purchase of a computer or computer-related equipment or upgrades.
- Actual tuition and/or course fees that are higher than the average.
Students with expenses not included in the standard estimated COA may appeal to increase their COA.